Cape Summer Trail Series - Kirstenbosch 2018 Results

Long Course - 10 km

94 Andre Treurnich Master 00:59:10 (3rd Place)

512 Maryka Treurnich Senior 01:24:22




Click here for the Cape Summer Trail Series - Kirstenbosch Long Course - 10 km results for all clubs and runners. (format .pdf)





Master Male Top Positions


1 00:55:26 91 A Ahmed Zaid Mahomed

2 00:58:42 107 A Bjorn Vye Master

3 00:59:10 1119 B Andre Treurnich

4 01:00:24 3065 D Ric Marini

5 01:00:34 1077 B Vaughn Olckers

6 01:01:48 1135 B Richard Williams

7 01:02:24 26 A Ivor Norval

8 01:03:11 2155 C Tim Walker

9 01:03:43 2000 C Antony Abate

10 01:04:39 2090 C Richard Kruger



(Source: Wildrunner)






(photo: Mark Sampson)

0 Comments